| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Net assets | £996,713 | £1,266,737 | £1,125,426 | £851,848 | £505,156 | £368,801 | £235,227 |
| Cash | £416,496 | £764,626 | £600,799 | £569,443 | £402,123 | £244,015 | £183,580 |
| Current assets | £675,610 | £1,074,405 | £884,221 | £928,091 | £632,663 | £451,023 | £380,259 |
| Fixed assets | £667,275 | £606,935 | £609,675 | £600,357 | £617,477 | £609,912 | £635,458 |
| Creditors | £313,320 | £384,578 | £347,645 | £660,083 | £727,729 | £654,283 | £731,607 |
| Employees | 39 | 39 | 38 | 33 | 29 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch